The Salary Grade Philippines system is an essential part of the government’s compensation framework. It categorizes all government positions into specific salary grades based on responsibilities, qualifications, and the nature of the job. With the 2025 update, employees can expect adjustments based on the Salary Standardization Law V (SSL V), which aims to promote fair compensation and reward public service.
📘 What Does “Salary Grade” Mean in the Philippines?
A Salary Grade (SG) refers to a level in the Philippine government’s salary scale, where SG 1 is the lowest and SG 33 is the highest. Each grade represents a range of positions and comes with corresponding monthly salary rates. For example, clerical positions may fall under SG 1 to SG 5, while managerial or executive positions are under SG 24 to SG 33.
The system ensures that pay is standardized across agencies and is based on role difficulty, required experience, and level of authority.
🏛️ How the Philippine Salary Grade System Works
The salary system operates on two levels: Salary Grades and Steps. Each SG has 8 steps that represent incremental increases within the grade. These steps allow for periodic salary increases based on tenure and performance, without necessarily moving to a higher SG.
The SSL V law, signed under Republic Act No. 11466, outlines a four-tranche schedule, implemented annually from 2020 to 2023, with an extension to 2027 for some positions. The second tranche takes effect in 2025, offering increased salaries across all SG levels.
📊 2025 Salary Grade Table with Step Increments Explained
Each Salary Grade has a fixed monthly rate for each step, and these are adjusted every year as part of the SSL schedule.
📆 First Tranche Implementation (Starting January 1, 2024)
First Tranche (Effective January 1, 2024)
Government job listings
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 13,530 | 13,633 | 13,748 | 13,862 | 13,979 | 14,095 | 14,213 | 14,331 |
2 | 14,372 | 14,482 | 14,593 | 14,706 | 14,818 | 14,931 | 15,047 | 15,161 |
3 | 15,265 | 15,384 | 15,501 | 15,621 | 15,741 | 15,861 | 15,984 | 16,105 |
4 | 16,209 | 16,334 | 16,460 | 16,586 | 16,714 | 16,841 | 16,971 | 17,101 |
5 | 17,205 | 17,338 | 17,471 | 17,605 | 17,739 | 17,877 | 18,014 | 18,151 |
6 | 18,255 | 18,396 | 18,537 | 18,680 | 18,824 | 18,968 | 19,114 | 19,261 |
7 | 19,365 | 19,514 | 19,663 | 19,815 | 19,966 | 20,120 | 20,274 | 20,430 |
8 | 20,534 | 20,720 | 20,908 | 21,096 | 21,287 | 21,479 | 21,674 | 21,870 |
9 | 22,219 | 22,404 | 22,591 | 22,780 | 22,971 | 23,162 | 23,356 | 23,551 |
10 | 24,381 | 24,585 | 24,790 | 24,998 | 25,207 | 25,417 | 25,630 | 25,844 |
11 | 28,512 | 28,796 | 29,085 | 29,377 | 29,673 | 29,974 | 30,278 | 30,587 |
12 | 30,705 | 30,989 | 31,277 | 31,568 | 31,863 | 32,162 | 32,464 | 32,770 |
13 | 32,870 | 33,183 | 33,499 | 33,819 | 34,144 | 34,472 | 34,804 | 35,141 |
14 | 35,434 | 35,794 | 36,158 | 36,528 | 36,900 | 37,278 | 37,662 | 38,049 |
15 | 38,413 | 38,810 | 39,212 | 39,619 | 40,030 | 40,446 | 40,868 | 41,296 |
16 | 41,616 | 42,052 | 42,494 | 42,941 | 43,394 | 43,852 | 44,317 | 44,786 |
17 | 45,138 | 45,619 | 46,105 | 46,597 | 47,095 | 47,599 | 48,109 | 48,626 |
18 | 49,015 | 49,542 | 50,077 | 50,617 | 51,166 | 51,721 | 52,282 | 52,851 |
19 | 53,873 | 54,649 | 55,437 | 56,237 | 57,051 | 57,878 | 58,719 | 59,573 |
20 | 60,157 | 61,032 | 61,922 | 62,827 | 63,747 | 64,669 | 65,599 | 66,532 |
21Remote work opportunities | 67,005 | 67,992 | 68,996 | 70,016 | 71,054 | 72,107 | 73,143 | 74,231 |
22 | 74,836 | 75,952 | 77,086 | 78,238 | 79,409 | 80,562 | 81,771 | 82,999 |
23 | 83,659 | 84,918 | 86,199 | 87,507 | 88,936 | 90,387 | 91,862 | 93,299 |
24 | 94,132 | 95,668 | 97,230 | 98,817 | 100,430 | 102,069 | 103,685 | 105,378 |
25 | 107,208 | 108,958 | 110,736 | 112,543 | 114,381 | 116,247 | 118,145 | 120,073 |
26 | 121,146 | 123,122 | 125,132 | 127,174 | 129,250 | 131,359 | 133,503 | 135,682 |
27 | 136,893 | 139,128 | 141,399 | 143,638 | 145,983 | 148,080 | 150,498 | 152,954 |
28 | 154,320 | 156,838 | 159,398 | 161,845 | 164,485 | 167,171 | 169,654 | 172,423 |
29 | 173,962 | 176,802 | 179,688 | 182,621 | 188,267 | 191,340 | 191,340 | 194,463 |
30 | 196,199 | 199,401 | 202,558 | 205,765 | 209,022 | 212,434 | 215,796 | 219,319 |
31 | 285,813 | 291,395 | 297,086 | 302,741 | 308,504 | 314,468 | 320,516 | 326,681 |
32 | 339,921 | 346,177 | 353,769 | 360,727 | 368,002 | 375,424 | 382,996 | 390,719 |
33 | 428,994 | 441,863 |
This phase initiated salary adjustments for all government employees based on their existing SG. It was a preparatory stage for the full implementation scheduled in 2025.
📆 Second Tranche Implementation (Effective January 1, 2025)
In this tranche, public servants will receive the second scheduled salary increase. Employees will see notable improvements in their base pay, especially in the middle SG range (SG 10–SG 20), which covers many teachers, nurses, and administrative officers.
Sample Table: Salary Grade 10 (Second Tranche – 2025)
Step | Monthly Salary (PHP) |
---|---|
1 | 22,316 |
2 | 22,659 |
3 | 23,002 |
4 | 23,345 |
5 | 23,688 |
6 | 24,031 |
7 | 24,374 |
8 | 24,717 |
📆 Third Tranche Implementation (Begins January 1, 2026)
This stage will further enhance salaries, aligning them closer to private-sector equivalents and recognizing the growing complexity of public sector responsibilities.
📆 Fourth Tranche Implementation (Final Stage on January 1, 2027)
The final tranche aims to complete the planned salary structure under SSL V. After this, any further adjustments will require new legislation.
📈 What Are Salary Steps and How Do They Work?
Each Salary Grade has 8 incremental “steps.” Employees progress through these steps based on:
- Length of service
- Performance ratings
- Promotions or merit increases
For example, a new hire may start at SG 10, Step 1. After three years of satisfactory service, they may progress to SG 10, Step 3.
Steps offer a fair and structured way for employees to earn more over time, even if their job title doesn’t change.
✅ Who Will Benefit from the 2025 Salary Increase?
The 2025 salary adjustments under SSL V benefit all government employees, including:
- Public school teachers
- Nurses and healthcare workers
- Uniformed personnel (PNP, AFP, BJMP, BFP)
- Administrative and technical staff
- Officials and executive-level positions
This increase aims to reduce salary disparities, boost employee morale, and attract talented individuals into public service.
📝 Final Thoughts on the Philippine Salary Grade 2025
The Philippine Salary Grade 2025 update is a major step toward improving government compensation. It reflects the government’s commitment to fair wages, better public service delivery, and economic inclusivity. Understanding this system empowers employees to know their worth, plan careers, and make informed financial decisions.
❓ Frequently Asked Questions About Salary Grade in the Philippines
Q: What is the highest Salary Grade in the Philippines?
A: SG 33, usually assigned to top-ranking government officials such as the President and Vice President.
Q: How often are salary increases implemented?
A: Typically, through tranches under salary standardization laws—every year or as legislated.
Q: Are salary grades the same across government agencies?
A: Yes, SG levels apply uniformly, though allowances and bonuses may vary.
Q: Can a government employee skip salary steps?
A: Not usually. Advancement is step-by-step unless a promotion to a higher SG is granted.
You’ll also like :